<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrainBlog</title>
	<atom:link href="http://www.brainient.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brainient.com/blog</link>
	<description>The BrainBlog</description>
	<lastBuildDate>Thu, 10 May 2012 15:06:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Brainient Open House event</title>
		<link>http://www.brainient.com/blog/2012/05/08/brainient-open-house-event/</link>
		<comments>http://www.brainient.com/blog/2012/05/08/brainient-open-house-event/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:33:23 +0000</pubDate>
		<dc:creator>sabina</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://www.brainient.com/blog/?p=321</guid>
		<description><![CDATA[<p><a href="http://digitalshoreditch.com/">Digital Shoreditch</a> is organising an amazing festival between the 21st of May and the 1st of June for all the creative peeps, geeks and entrepreneurs in East London.  As part of the festival there will also be a series of <a href="http://digitalshoreditch.com/openhouses/">Open House</a> events where you can visit the offices of a bunch of cool start-ups and take part to some great networking events.</p>
<p>As you&#8217;ve probably guessed, Brainient will host an Open House as well together with the awesome folks from Albion. Our event will take place on the 31st of May from 9AM-11AM so save the date in your calendars. Emi and Jason (the superstar CEOs of Brainient &#38; Albion) will hold a panel on video advertising and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://digitalshoreditch.com/">Digital Shoreditch</a> is organising an amazing festival between the 21st of May and the 1st of June for all the creative peeps, geeks and entrepreneurs in East London.  As part of the festival there will also be a series of <a href="http://digitalshoreditch.com/openhouses/">Open House</a> events where you can visit the offices of a bunch of cool start-ups and take part to some great networking events.</p>
<p>As you&#8217;ve probably guessed, Brainient will host an Open House as well together with the awesome folks from Albion. Our event will take place on the 31st of May from 9AM-11AM so save the date in your calendars. Emi and Jason (the superstar CEOs of Brainient &amp; Albion) will hold a panel on video advertising and how to make it more effective so you get to discover their secrets and network with some really cool people. Food and drinks are on us <img src='http://www.brainient.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Register to our Open House event <a href="http://digitalshoreditch-videoadvertising.eventbrite.co.uk/">here</a> and do it fast because it&#8217;s free and we have a limited number of tickets.</p>
<p>Looking forward to seeing you all on May 31!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainient.com/blog/2012/05/08/brainient-open-house-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brainient is looking for the brainiest interns in town</title>
		<link>http://www.brainient.com/blog/2012/04/11/brainient-is-looking-for-the-brainiest-interns-in-town/</link>
		<comments>http://www.brainient.com/blog/2012/04/11/brainient-is-looking-for-the-brainiest-interns-in-town/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 16:13:13 +0000</pubDate>
		<dc:creator>sabina</dc:creator>
				<category><![CDATA[Our stuff]]></category>

		<guid isPermaLink="false">http://www.brainient.com/blog/?p=317</guid>
		<description><![CDATA[<p>Great news for all the young, bright peeps out there, passionate about technology and video advertising: Brainient is looking for brainy interns to join our team over the summer. The two positions we are now offering are for a Marketing intern and a Business Analyst intern. You can download the job specs <a href="http://brainient-bucket.s3.amazonaws.com/PDFS/Marketing%20Intern%20Position.docx">here</a> and <a href="http://brainient-bucket.s3.amazonaws.com/PDFS/Business%20Analyst%20Intern%20Position.pdf">here</a>.</p>
<p>Please send all CVs and letters of intent to sabina@brainient.com</p>
<p>We look forward to welcome you on the Brainient team!</p>
<p>&#160;</p>
]]></description>
			<content:encoded><![CDATA[<p>Great news for all the young, bright peeps out there, passionate about technology and video advertising: Brainient is looking for brainy interns to join our team over the summer. The two positions we are now offering are for a Marketing intern and a Business Analyst intern. You can download the job specs <a href="http://brainient-bucket.s3.amazonaws.com/PDFS/Marketing%20Intern%20Position.docx">here</a> and <a href="http://brainient-bucket.s3.amazonaws.com/PDFS/Business%20Analyst%20Intern%20Position.pdf">here</a>.</p>
<p>Please send all CVs and letters of intent to sabina@brainient.com</p>
<p>We look forward to welcome you on the Brainient team!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainient.com/blog/2012/04/11/brainient-is-looking-for-the-brainiest-interns-in-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new Brainient website is here</title>
		<link>http://www.brainient.com/blog/2012/03/12/the-new-brainient-website-is-here/</link>
		<comments>http://www.brainient.com/blog/2012/03/12/the-new-brainient-website-is-here/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 15:55:29 +0000</pubDate>
		<dc:creator>sabina</dc:creator>
				<category><![CDATA[Our stuff]]></category>

		<guid isPermaLink="false">http://www.brainient.com/blog/?p=311</guid>
		<description><![CDATA[<p>The sun is up, the sky is blue, spring is here and so is our brand new website. Today we&#8217;ve launched our <a href="http://brainient.com/">new website</a> and we are so excited about it because it looks better, feels better, sounds better and if it could, it would probably taste better as well. Our cool designers have created a super sexy interface that will surely please your eye while making it easier for you to discover and play with our  products.</p>
<p>Have a look at our gallery full of demos and examples on how the magic happens at Brainient, find out everything about <a href="http://brainient.com/products/brainrolls">BrainRolls</a> and <a href="http://brainient.com/products/brainads">BrainAds</a>, and also meet <a href="http://brainient.com/about-us/company">the brains</a> behind the magic. Don&#8217;t forget to roll over the [...]]]></description>
			<content:encoded><![CDATA[<p>The sun is up, the sky is blue, spring is here and so is our brand new website. Today we&#8217;ve launched our <a href="http://brainient.com/">new website</a> and we are so excited about it because it looks better, feels better, sounds better and if it could, it would probably taste better as well. Our cool designers have created a super sexy interface that will surely please your eye while making it easier for you to discover and play with our  products.</p>
<p>Have a look at our gallery full of demos and examples on how the magic happens at Brainient, find out everything about <a href="http://brainient.com/products/brainrolls">BrainRolls</a> and <a href="http://brainient.com/products/brainads">BrainAds</a>, and also meet <a href="http://brainient.com/about-us/company">the brains</a> behind the magic. Don&#8217;t forget to roll over the pictures in order to discover something that will make you smile. We&#8217;ve had lots of fun at the photo shoot, as we always do over here at Brainient. Feel free to get in touch and let us know how you like our new baby, we&#8217;d love to hear from you <img src='http://www.brainient.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainient.com/blog/2012/03/12/the-new-brainient-website-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Croissants, coffee and video advertising at Breakfast &amp; Brains.</title>
		<link>http://www.brainient.com/blog/2012/02/03/croissants-coffe-and-video-advertising-at-breakfast-brains/</link>
		<comments>http://www.brainient.com/blog/2012/02/03/croissants-coffe-and-video-advertising-at-breakfast-brains/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:54:54 +0000</pubDate>
		<dc:creator>sabina</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[Our stuff]]></category>

		<guid isPermaLink="false">http://www.brainient.com/blog/?p=303</guid>
		<description><![CDATA[<p>About 2 weeks ago we were announcing the launch of <a href="http://brainient.com/events/breakfastandbrains">Breakfast &#38; Brains</a>, a series of events organised by us for friends and clients. Today we are thrilled to tell you know that our first event that took place yesterday went really great. People gathered at Patisserie Valerie in Spitalfields and had delicious croissants while sharing ideas and thoughts about the video advertising world. Also, our 4 presenters gave us very insightful information and we suggest you take a look at their slides <a href="http://www.slideshare.net/brainient">here</a>, in case you didn&#8217;t make it to Breakfast &#38; Brains Yesterday. We&#8217;ve also uploaded some pictures <a href="http://www.facebook.com/media/set/?set=a.10150550553409457.380685.164639274456&#38;type=3">here </a> so you can sneak a peek at who was there and what our awesome breakfast looked like. Next [...]]]></description>
			<content:encoded><![CDATA[<p>About 2 weeks ago we were announcing the launch of <a href="http://brainient.com/events/breakfastandbrains">Breakfast &amp; Brains</a>, a series of events organised by us for friends and clients. Today we are thrilled to tell you know that our first event that took place yesterday went really great. People gathered at Patisserie Valerie in Spitalfields and had delicious croissants while sharing ideas and thoughts about the video advertising world. Also, our 4 presenters gave us very insightful information and we suggest you take a look at their slides <a href="http://www.slideshare.net/brainient">here</a>, in case you didn&#8217;t make it to Breakfast &amp; Brains Yesterday. We&#8217;ve also uploaded some pictures <a href="http://www.facebook.com/media/set/?set=a.10150550553409457.380685.164639274456&amp;type=3">here </a> so you can sneak a peek at who was there and what our awesome breakfast looked like. Next time just make sure you register in advance because when it comes to Breakfast &amp; Brains,  there will definitely be a next time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainient.com/blog/2012/02/03/croissants-coffe-and-video-advertising-at-breakfast-brains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How would you like your brains for breakfast?</title>
		<link>http://www.brainient.com/blog/2012/01/20/how-would-you-like-your-brains-for-breakfast/</link>
		<comments>http://www.brainient.com/blog/2012/01/20/how-would-you-like-your-brains-for-breakfast/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:35:09 +0000</pubDate>
		<dc:creator>sabina</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[Our stuff]]></category>

		<guid isPermaLink="false">http://www.brainient.com/blog/?p=299</guid>
		<description><![CDATA[<p>We are happy to announce the launch of <strong>Breakfast &#38; Brains</strong>, a series of events organised by us for friends and clients. At Breakfast &#38; Brains they can all meet up and have their cappuccino and croissant with a side of discussions about what&#8217;s new in the video advertising world. The first event will take place next month, on the 2nd of February starting from 8:00 AM. Our 4 awesome speakers are Sorosh Tavakoli of Videoplaza, Paul Wright from OMD, Maria Cadbury of Adconion UK and our very own CEO, Emi Gal. You can have sneak peek into their topics by clicking <a href="http://brainient.com/events/breakfastandbrains">here</a>.</p>
<p>Registration to Breakfast &#38; Brains is free, however we have a limited number of places, so <a [...]]]></description>
			<content:encoded><![CDATA[<p>We are happy to announce the launch of <strong>Breakfast &amp; Brains</strong>, a series of events organised by us for friends and clients. At Breakfast &amp; Brains they can all meet up and have their cappuccino and croissant with a side of discussions about what&#8217;s new in the video advertising world. The first event will take place next month, on the 2nd of February starting from 8:00 AM. Our 4 awesome speakers are Sorosh Tavakoli of Videoplaza, Paul Wright from OMD, Maria Cadbury of Adconion UK and our very own CEO, Emi Gal. You can have sneak peek into their topics by clicking <a href="http://brainient.com/events/breakfastandbrains">here</a>.</p>
<p>Registration to Breakfast &amp; Brains is free, however we have a limited number of places, so <a href="http://brainient.com/events/breakfastandbrains">hurry up</a> before someone else gets their hands on a ticket for a breakfast à la Brainient.</p>
<p>For location and other details, please click <a href="http://brainient.com/events/breakfastandbrains">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainient.com/blog/2012/01/20/how-would-you-like-your-brains-for-breakfast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brainient raises $1.8M to make video advertising more effective</title>
		<link>http://www.brainient.com/blog/2012/01/16/brainient-raises-1-8m-to-make-video-advertising-more-effective/</link>
		<comments>http://www.brainient.com/blog/2012/01/16/brainient-raises-1-8m-to-make-video-advertising-more-effective/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 11:07:24 +0000</pubDate>
		<dc:creator>Emi Gal</dc:creator>
				<category><![CDATA[Our stuff]]></category>
		<category><![CDATA[500 startups]]></category>
		<category><![CDATA[atlas venture]]></category>
		<category><![CDATA[credo ventures]]></category>
		<category><![CDATA[dave mcclure]]></category>
		<category><![CDATA[estag capital]]></category>
		<category><![CDATA[sherry coutu]]></category>

		<guid isPermaLink="false">http://www.brainient.com/blog/?p=281</guid>
		<description><![CDATA[<p>Our mission at <a href="http://brainient.com/">Brainient</a> is to help advertisers make their video ads more effective. In order to get closer to that mission, we&#8217;re announcing that we&#8217;ve closed a $1.8M funding round from a collective of strategic investors. The round was led by Prague-based <a href="http://www.credoventures.com/">Credo Ventures</a>. Other backers include <a href="http://www.atlasventure.com/">Atlas Venture</a> (investors in DataXu, AdSafe Media, OwnerIQ) and <a href="http://www.estag.de/">Estag Capital</a> (investors in RevenueMax, Germany&#8217;s leading yield optimisation platform). Existing investors Sherry Coutu and <a href="http://500.co/">500Startups</a> also participated in the round.</p>
<p>We&#8217;ll be using the financing to expand our client services and technology teams, by expanding our London and Bucharest offices and opening a new office in New York.</p>
<p>We&#8217;ve enjoyed exceptionally strong growth through 2011, with nearly 100 campaigns [...]]]></description>
			<content:encoded><![CDATA[<p>Our mission at <a href="http://brainient.com/">Brainient</a> is to help advertisers make their video ads more effective. In order to get closer to that mission, we&#8217;re announcing that we&#8217;ve closed a $1.8M funding round from a collective of strategic investors. The round was led by Prague-based <a href="http://www.credoventures.com/">Credo Ventures</a>. Other backers include <a href="http://www.atlasventure.com/">Atlas Venture</a> (investors in DataXu, AdSafe Media, OwnerIQ) and <a href="http://www.estag.de/">Estag Capital</a> (investors in RevenueMax, Germany&#8217;s leading yield optimisation platform). Existing investors Sherry Coutu and <a href="http://500.co/">500Startups</a> also participated in the round.</p>
<p>We&#8217;ll be using the financing to expand our client services and technology teams, by expanding our London and Bucharest offices and opening a new office in New York.</p>
<p>We&#8217;ve enjoyed exceptionally strong growth through 2011, with nearly 100 campaigns served over the year for customers like Samsung, Volvo, Canon with our <a href="http://brainient.com/products/brainrolls">BrainRolls</a> product &#8211; generating, on average, three to five times higher CTRs than non-interactive pre-rolls. We also launched <a href="http://brainient.com/products/brainads">BrainAds</a>, the <strong>first personalised video retargeting platform in the world</strong> helping customers like GetTheLabel and GlassesDirect get click-to-sale conversion rates of up to 10%.</p>
<p>The new funding will help us accelerate our growth in 2012 and continue innovating in the video advertising space. We&#8217;re thrilled to have such a fantastic list of new investors on board and we look forward to making our customers incredibly happy in 2012 as well.</p>
<p>You can find the press release <a href="http://brainient.com/about-us/press">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainient.com/blog/2012/01/16/brainient-raises-1-8m-to-make-video-advertising-more-effective/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Europas 2011</title>
		<link>http://www.brainient.com/blog/2011/11/18/the-europas-2011/</link>
		<comments>http://www.brainient.com/blog/2011/11/18/the-europas-2011/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 17:32:18 +0000</pubDate>
		<dc:creator>sabina</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Our stuff]]></category>

		<guid isPermaLink="false">http://www.brainient.com/blog/?p=275</guid>
		<description><![CDATA[<p>Thank you all very much for voting for us as the Best Advertising Startup at the Europas. This year&#8217;s winner is <a href="http://www.conversocial.com/">Conversocial</a> but Brainient is the runner-up. You can find all the other winners <a href="http://theeuropas.com/2011/11/peer-index-wins-the-grand-prix-as-the-europas-awards-drifts-eastwards/">here</a>.</p>
<p>Thanks again and stay tuned for more great news from Brainient <img src='http://www.brainient.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></description>
			<content:encoded><![CDATA[<p>Thank you all very much for voting for us as the Best Advertising Startup at the Europas. This year&#8217;s winner is <a href="http://www.conversocial.com/">Conversocial</a> but Brainient is the runner-up. You can find all the other winners <a href="http://theeuropas.com/2011/11/peer-index-wins-the-grand-prix-as-the-europas-awards-drifts-eastwards/">here</a>.</p>
<p>Thanks again and stay tuned for more great news from Brainient <img src='http://www.brainient.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainient.com/blog/2011/11/18/the-europas-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brainient at the Europas part II</title>
		<link>http://www.brainient.com/blog/2011/10/27/brainient-at-the-europas-part-ii/</link>
		<comments>http://www.brainient.com/blog/2011/10/27/brainient-at-the-europas-part-ii/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 11:25:37 +0000</pubDate>
		<dc:creator>sabina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[techcrunch]]></category>
		<category><![CDATA[the europas]]></category>

		<guid isPermaLink="false">http://www.brainient.com/blog/?p=271</guid>
		<description><![CDATA[<p><a href="http://www.brainient.com/blog/2010/11/19/brainient-wins-the-award-for-the-best-video-startup-in-2010-at-the-europas/">Last year</a> we were nominated as one of the best video startups in Europe at the Europas. We won the award at the &#8216;Oscars of the European tech scene&#8217; in November  2010 and were very happy about it. This year, we are nominated  for The Best Advertising Startup in Europe, and again, we need your help. So please click <a href="http://eu.techcrunch.com/2011/10/26/voting-in-the-europas-awards-for-european-tech-startups-goes-live/">here</a> and vote for us. If you do, there&#8217;s no way we won&#8217;t win <img src='http://www.brainient.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Champagne is on us, as always.</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brainient.com/blog/2010/11/19/brainient-wins-the-award-for-the-best-video-startup-in-2010-at-the-europas/">Last year</a> we were nominated as one of the best video startups in Europe at the Europas. We won the award at the &#8216;Oscars of the European tech scene&#8217; in November  2010 and were very happy about it. This year, we are nominated  for The Best Advertising Startup in Europe, and again, we need your help. So please click <a href="http://eu.techcrunch.com/2011/10/26/voting-in-the-europas-awards-for-european-tech-startups-goes-live/">here</a> and vote for us. If you do, there&#8217;s no way we won&#8217;t win <img src='http://www.brainient.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Champagne is on us, as always.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainient.com/blog/2011/10/27/brainient-at-the-europas-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why retargeting rocks</title>
		<link>http://www.brainient.com/blog/2011/10/26/why-retargeting-rocks/</link>
		<comments>http://www.brainient.com/blog/2011/10/26/why-retargeting-rocks/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 13:37:48 +0000</pubDate>
		<dc:creator>sabina</dc:creator>
				<category><![CDATA[Our stuff]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.brainient.com/blog/?p=235</guid>
		<description><![CDATA[<p>Brainient created the first personalised video retargeting platform in the world. But you already knew that. This is why I thought this could be a good opportunity to show you why retargeting and especially BrainAds is so awesome.</p>
<p>First of all, we&#8217;ve made the integration as simple as installing Google Analytics. We track user behaviour through an anonymous cookie and use the information to serve viewers videos with the  products they looked at. Let&#8217;s say you are looking at a pair of cool shoes on <a href="http://www.asos.com/">Asos</a>, then watch a video ad that contains the exact pair of shoes you couldn&#8217;t decide whether to buy or not. We made the magic possible.</p>
<p>What these repurposed TV ads do? Wel, they drive pretty [...]]]></description>
			<content:encoded><![CDATA[<p>Brainient created the first personalised video retargeting platform in the world. But you already knew that. This is why I thought this could be a good opportunity to show you why retargeting and especially BrainAds is so awesome.</p>
<p>First of all, we&#8217;ve made the integration as simple as installing Google Analytics. We track user behaviour through an anonymous cookie and use the information to serve viewers videos with the  products they looked at. Let&#8217;s say you are looking at a pair of cool shoes on <a href="http://www.asos.com/">Asos</a>, then watch a video ad that contains the exact pair of shoes you couldn&#8217;t decide whether to buy or not. We made the magic possible.</p>
<p>What these repurposed TV ads do? Wel, they drive pretty amazing results: the CTR is on average 2.5% and post-click conversion rate (PCCR) varies between 3% and 10%. Not only we can reach 90% of the online viewers in the world but BrainAds also helps increase engagement rates and brand uplifting. If it sounds too good to be true, just have a look at one of our case studies below.<br />
<a href="http://www.brainient.com/blog/wp-content/uploads/2011/10/Screen-shot-2011-10-26-at-14.54.31.png"><img class="alignleft size-full wp-image-267" title="GTL" src="http://www.brainient.com/blog/wp-content/uploads/2011/10/Screen-shot-2011-10-26-at-14.54.31.png" alt="" width="492" height="612" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;"><br />
</span></p>
<div><span style="text-decoration: underline;"><br />
</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.brainient.com/blog/2011/10/26/why-retargeting-rocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brainient and the European Readers&#8217; Choice Awards 2011</title>
		<link>http://www.brainient.com/blog/2011/08/22/brainient-and-the-european-readers-choice-awards-2011/</link>
		<comments>http://www.brainient.com/blog/2011/08/22/brainient-and-the-european-readers-choice-awards-2011/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 17:29:44 +0000</pubDate>
		<dc:creator>sabina</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Our stuff]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.brainient.com/blog/?p=223</guid>
		<description><![CDATA[<p>Isn&#8217;t it great when an e-mail pops into your inbox and the subject says: <strong>Streaming Media Reader&#8217;s Choice Awards 2011- You are a nominee</strong>? Well it just happened to us over here at Brainient and we are quite excited about it.  We&#8217;ve been nominated as one of the best providers in the Video Advert Platform category and we&#8217;ve got a month left to make it as one of the three finalists. This shouldn&#8217;t be too difficult though since there isn&#8217;t a judging panel and readers simply choose their favourites.</p>
<p>The three finalists in each category are announced end September and you will find out who the winners are on the 18th of October at the Streaming Media Europe Conference in London. Voting [...]]]></description>
			<content:encoded><![CDATA[<p>Isn&#8217;t it great when an e-mail pops into your inbox and the subject says: <strong>Streaming Media Reader&#8217;s Choice Awards 2011- You are a nominee</strong>? Well it just happened to us over here at Brainient and we are quite excited about it.  We&#8217;ve been nominated as one of the best providers in the Video Advert Platform category and we&#8217;ve got a month left to make it as one of the three finalists. This shouldn&#8217;t be too difficult though since there isn&#8217;t a judging panel and readers simply choose their favourites.</p>
<p>The three finalists in each category are announced end September and you will find out who the winners are on the 18th of October at the Streaming Media Europe Conference in London. Voting is now open and closes 23rd September so hurry up and vote for us <a href="http://www.streamingmediaglobal.com/ReadersChoice/2011/Vote.aspx">here</a>. All votes are much appreciated and champagne will be on us, we promise <img src='http://www.brainient.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainient.com/blog/2011/08/22/brainient-and-the-european-readers-choice-awards-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

