<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrainBlog</title>
	<atom:link href="http://www.brainient.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brainient.com/blog</link>
	<description>The BrainBlog</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:59:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Croissants, coffee and video advertising at Breakfast &amp; Brains.</title>
		<link>http://www.brainient.com/blog/2012/02/03/croissants-coffe-and-video-advertising-at-breakfast-brains/</link>
		<comments>http://www.brainient.com/blog/2012/02/03/croissants-coffe-and-video-advertising-at-breakfast-brains/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:54:54 +0000</pubDate>
		<dc:creator>sabina</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[Our stuff]]></category>

		<guid isPermaLink="false">http://www.brainient.com/blog/?p=303</guid>
		<description><![CDATA[<p>About 2 weeks ago we were announcing the launch of <a href="http://brainient.com/events/breakfastandbrains">Breakfast &#38; Brains</a>, a series of events organised by us for friends and clients. Today we are thrilled to tell you know that our first event that took place yesterday went really great. People gathered at Patisserie Valerie in Spitalfields and had delicious croissants while sharing ideas and thoughts about the video advertising world. Also, our 4 presenters gave us very insightful information and we suggest you take a look at their slides <a href="http://www.slideshare.net/brainient">here</a>, in case you didn&#8217;t make it to Breakfast &#38; Brains Yesterday. We&#8217;ve also uploaded some pictures <a href="http://www.facebook.com/media/set/?set=a.10150550553409457.380685.164639274456&#38;type=3">here </a> so you can sneak a peek at who was there and what our awesome breakfast looked like. Next [...]]]></description>
			<content:encoded><![CDATA[<p>About 2 weeks ago we were announcing the launch of <a href="http://brainient.com/events/breakfastandbrains">Breakfast &amp; Brains</a>, a series of events organised by us for friends and clients. Today we are thrilled to tell you know that our first event that took place yesterday went really great. People gathered at Patisserie Valerie in Spitalfields and had delicious croissants while sharing ideas and thoughts about the video advertising world. Also, our 4 presenters gave us very insightful information and we suggest you take a look at their slides <a href="http://www.slideshare.net/brainient">here</a>, in case you didn&#8217;t make it to Breakfast &amp; Brains Yesterday. We&#8217;ve also uploaded some pictures <a href="http://www.facebook.com/media/set/?set=a.10150550553409457.380685.164639274456&amp;type=3">here </a> so you can sneak a peek at who was there and what our awesome breakfast looked like. Next time just make sure you register in advance because when it comes to Breakfast &amp; Brains,  there will definitely be a next time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainient.com/blog/2012/02/03/croissants-coffe-and-video-advertising-at-breakfast-brains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How would you like your brains for breakfast?</title>
		<link>http://www.brainient.com/blog/2012/01/20/how-would-you-like-your-brains-for-breakfast/</link>
		<comments>http://www.brainient.com/blog/2012/01/20/how-would-you-like-your-brains-for-breakfast/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:35:09 +0000</pubDate>
		<dc:creator>sabina</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[Our stuff]]></category>

		<guid isPermaLink="false">http://www.brainient.com/blog/?p=299</guid>
		<description><![CDATA[<p>We are happy to announce the launch of <strong>Breakfast &#38; Brains</strong>, a series of events organised by us for friends and clients. At Breakfast &#38; Brains they can all meet up and have their cappuccino and croissant with a side of discussions about what&#8217;s new in the video advertising world. The first event will take place next month, on the 2nd of February starting from 8:00 AM. Our 4 awesome speakers are Sorosh Tavakoli of Videoplaza, Paul Wright from OMD, Maria Cadbury of Adconion UK and our very own CEO, Emi Gal. You can have sneak peek into their topics by clicking <a href="http://brainient.com/events/breakfastandbrains">here</a>.</p>
<p>Registration to Breakfast &#38; Brains is free, however we have a limited number of places, so <a [...]]]></description>
			<content:encoded><![CDATA[<p>We are happy to announce the launch of <strong>Breakfast &amp; Brains</strong>, a series of events organised by us for friends and clients. At Breakfast &amp; Brains they can all meet up and have their cappuccino and croissant with a side of discussions about what&#8217;s new in the video advertising world. The first event will take place next month, on the 2nd of February starting from 8:00 AM. Our 4 awesome speakers are Sorosh Tavakoli of Videoplaza, Paul Wright from OMD, Maria Cadbury of Adconion UK and our very own CEO, Emi Gal. You can have sneak peek into their topics by clicking <a href="http://brainient.com/events/breakfastandbrains">here</a>.</p>
<p>Registration to Breakfast &amp; Brains is free, however we have a limited number of places, so <a href="http://brainient.com/events/breakfastandbrains">hurry up</a> before someone else gets their hands on a ticket for a breakfast à la Brainient.</p>
<p>For location and other details, please click <a href="http://brainient.com/events/breakfastandbrains">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainient.com/blog/2012/01/20/how-would-you-like-your-brains-for-breakfast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brainient raises $1.8M to make video advertising more effective</title>
		<link>http://www.brainient.com/blog/2012/01/16/brainient-raises-1-8m-to-make-video-advertising-more-effective/</link>
		<comments>http://www.brainient.com/blog/2012/01/16/brainient-raises-1-8m-to-make-video-advertising-more-effective/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 11:07:24 +0000</pubDate>
		<dc:creator>Emi Gal</dc:creator>
				<category><![CDATA[Our stuff]]></category>
		<category><![CDATA[500 startups]]></category>
		<category><![CDATA[atlas venture]]></category>
		<category><![CDATA[credo ventures]]></category>
		<category><![CDATA[dave mcclure]]></category>
		<category><![CDATA[estag capital]]></category>
		<category><![CDATA[sherry coutu]]></category>

		<guid isPermaLink="false">http://www.brainient.com/blog/?p=281</guid>
		<description><![CDATA[<p>Our mission at <a href="http://brainient.com/">Brainient</a> is to help advertisers make their video ads more effective. In order to get closer to that mission, we&#8217;re announcing that we&#8217;ve closed a $1.8M funding round from a collective of strategic investors. The round was led by Prague-based <a href="http://www.credoventures.com/">Credo Ventures</a>. Other backers include <a href="http://www.atlasventure.com/">Atlas Venture</a> (investors in DataXu, AdSafe Media, OwnerIQ) and <a href="http://www.estag.de/">Estag Capital</a> (investors in RevenueMax, Germany&#8217;s leading yield optimisation platform). Existing investors Sherry Coutu and <a href="http://500.co/">500Startups</a> also participated in the round.</p>
<p>We&#8217;ll be using the financing to expand our client services and technology teams, by expanding our London and Bucharest offices and opening a new office in New York.</p>
<p>We&#8217;ve enjoyed exceptionally strong growth through 2011, with nearly 100 campaigns [...]]]></description>
			<content:encoded><![CDATA[<p>Our mission at <a href="http://brainient.com/">Brainient</a> is to help advertisers make their video ads more effective. In order to get closer to that mission, we&#8217;re announcing that we&#8217;ve closed a $1.8M funding round from a collective of strategic investors. The round was led by Prague-based <a href="http://www.credoventures.com/">Credo Ventures</a>. Other backers include <a href="http://www.atlasventure.com/">Atlas Venture</a> (investors in DataXu, AdSafe Media, OwnerIQ) and <a href="http://www.estag.de/">Estag Capital</a> (investors in RevenueMax, Germany&#8217;s leading yield optimisation platform). Existing investors Sherry Coutu and <a href="http://500.co/">500Startups</a> also participated in the round.</p>
<p>We&#8217;ll be using the financing to expand our client services and technology teams, by expanding our London and Bucharest offices and opening a new office in New York.</p>
<p>We&#8217;ve enjoyed exceptionally strong growth through 2011, with nearly 100 campaigns served over the year for customers like Samsung, Volvo, Canon with our <a href="http://brainient.com/products/brainrolls">BrainRolls</a> product &#8211; generating, on average, three to five times higher CTRs than non-interactive pre-rolls. We also launched <a href="http://brainient.com/products/brainads">BrainAds</a>, the <strong>first personalised video retargeting platform in the world</strong> helping customers like GetTheLabel and GlassesDirect get click-to-sale conversion rates of up to 10%.</p>
<p>The new funding will help us accelerate our growth in 2012 and continue innovating in the video advertising space. We&#8217;re thrilled to have such a fantastic list of new investors on board and we look forward to making our customers incredibly happy in 2012 as well.</p>
<p>You can find the press release <a href="http://brainient.com/about-us/press">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainient.com/blog/2012/01/16/brainient-raises-1-8m-to-make-video-advertising-more-effective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Europas 2011</title>
		<link>http://www.brainient.com/blog/2011/11/18/the-europas-2011/</link>
		<comments>http://www.brainient.com/blog/2011/11/18/the-europas-2011/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 17:32:18 +0000</pubDate>
		<dc:creator>sabina</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Our stuff]]></category>

		<guid isPermaLink="false">http://www.brainient.com/blog/?p=275</guid>
		<description><![CDATA[<p>Thank you all very much for voting for us as the Best Advertising Startup at the Europas. This year&#8217;s winner is <a href="http://www.conversocial.com/">Conversocial</a> but Brainient is the runner-up. You can find all the other winners <a href="http://theeuropas.com/2011/11/peer-index-wins-the-grand-prix-as-the-europas-awards-drifts-eastwards/">here</a>.</p>
<p>Thanks again and stay tuned for more great news from Brainient <img src='http://www.brainient.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></description>
			<content:encoded><![CDATA[<p>Thank you all very much for voting for us as the Best Advertising Startup at the Europas. This year&#8217;s winner is <a href="http://www.conversocial.com/">Conversocial</a> but Brainient is the runner-up. You can find all the other winners <a href="http://theeuropas.com/2011/11/peer-index-wins-the-grand-prix-as-the-europas-awards-drifts-eastwards/">here</a>.</p>
<p>Thanks again and stay tuned for more great news from Brainient <img src='http://www.brainient.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainient.com/blog/2011/11/18/the-europas-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brainient at the Europas part II</title>
		<link>http://www.brainient.com/blog/2011/10/27/brainient-at-the-europas-part-ii/</link>
		<comments>http://www.brainient.com/blog/2011/10/27/brainient-at-the-europas-part-ii/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 11:25:37 +0000</pubDate>
		<dc:creator>sabina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[techcrunch]]></category>
		<category><![CDATA[the europas]]></category>

		<guid isPermaLink="false">http://www.brainient.com/blog/?p=271</guid>
		<description><![CDATA[<p><a href="http://www.brainient.com/blog/2010/11/19/brainient-wins-the-award-for-the-best-video-startup-in-2010-at-the-europas/">Last year</a> we were nominated as one of the best video startups in Europe at the Europas. We won the award at the &#8216;Oscars of the European tech scene&#8217; in November  2010 and were very happy about it. This year, we are nominated  for The Best Advertising Startup in Europe, and again, we need your help. So please click <a href="http://eu.techcrunch.com/2011/10/26/voting-in-the-europas-awards-for-european-tech-startups-goes-live/">here</a> and vote for us. If you do, there&#8217;s no way we won&#8217;t win <img src='http://www.brainient.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Champagne is on us, as always.</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brainient.com/blog/2010/11/19/brainient-wins-the-award-for-the-best-video-startup-in-2010-at-the-europas/">Last year</a> we were nominated as one of the best video startups in Europe at the Europas. We won the award at the &#8216;Oscars of the European tech scene&#8217; in November  2010 and were very happy about it. This year, we are nominated  for The Best Advertising Startup in Europe, and again, we need your help. So please click <a href="http://eu.techcrunch.com/2011/10/26/voting-in-the-europas-awards-for-european-tech-startups-goes-live/">here</a> and vote for us. If you do, there&#8217;s no way we won&#8217;t win <img src='http://www.brainient.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Champagne is on us, as always.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainient.com/blog/2011/10/27/brainient-at-the-europas-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why retargeting rocks</title>
		<link>http://www.brainient.com/blog/2011/10/26/why-retargeting-rocks/</link>
		<comments>http://www.brainient.com/blog/2011/10/26/why-retargeting-rocks/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 13:37:48 +0000</pubDate>
		<dc:creator>sabina</dc:creator>
				<category><![CDATA[Our stuff]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.brainient.com/blog/?p=235</guid>
		<description><![CDATA[<p>Brainient created the first personalised video retargeting platform in the world. But you already knew that. This is why I thought this could be a good opportunity to show you why retargeting and especially BrainAds is so awesome.</p>
<p>First of all, we&#8217;ve made the integration as simple as installing Google Analytics. We track user behaviour through an anonymous cookie and use the information to serve viewers videos with the  products they looked at. Let&#8217;s say you are looking at a pair of cool shoes on <a href="http://www.asos.com/">Asos</a>, then watch a video ad that contains the exact pair of shoes you couldn&#8217;t decide whether to buy or not. We made the magic possible.</p>
<p>What these repurposed TV ads do? Wel, they drive pretty [...]]]></description>
			<content:encoded><![CDATA[<p>Brainient created the first personalised video retargeting platform in the world. But you already knew that. This is why I thought this could be a good opportunity to show you why retargeting and especially BrainAds is so awesome.</p>
<p>First of all, we&#8217;ve made the integration as simple as installing Google Analytics. We track user behaviour through an anonymous cookie and use the information to serve viewers videos with the  products they looked at. Let&#8217;s say you are looking at a pair of cool shoes on <a href="http://www.asos.com/">Asos</a>, then watch a video ad that contains the exact pair of shoes you couldn&#8217;t decide whether to buy or not. We made the magic possible.</p>
<p>What these repurposed TV ads do? Wel, they drive pretty amazing results: the CTR is on average 2.5% and post-click conversion rate (PCCR) varies between 3% and 10%. Not only we can reach 90% of the online viewers in the world but BrainAds also helps increase engagement rates and brand uplifting. If it sounds too good to be true, just have a look at one of our case studies below.<br />
<a href="http://www.brainient.com/blog/wp-content/uploads/2011/10/Screen-shot-2011-10-26-at-14.54.31.png"><img class="alignleft size-full wp-image-267" title="GTL" src="http://www.brainient.com/blog/wp-content/uploads/2011/10/Screen-shot-2011-10-26-at-14.54.31.png" alt="" width="492" height="612" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;"><br />
</span></p>
<div><span style="text-decoration: underline;"><br />
</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.brainient.com/blog/2011/10/26/why-retargeting-rocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brainient and the European Readers&#8217; Choice Awards 2011</title>
		<link>http://www.brainient.com/blog/2011/08/22/brainient-and-the-european-readers-choice-awards-2011/</link>
		<comments>http://www.brainient.com/blog/2011/08/22/brainient-and-the-european-readers-choice-awards-2011/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 17:29:44 +0000</pubDate>
		<dc:creator>sabina</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Our stuff]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.brainient.com/blog/?p=223</guid>
		<description><![CDATA[<p>Isn&#8217;t it great when an e-mail pops into your inbox and the subject says: <strong>Streaming Media Reader&#8217;s Choice Awards 2011- You are a nominee</strong>? Well it just happened to us over here at Brainient and we are quite excited about it.  We&#8217;ve been nominated as one of the best providers in the Video Advert Platform category and we&#8217;ve got a month left to make it as one of the three finalists. This shouldn&#8217;t be too difficult though since there isn&#8217;t a judging panel and readers simply choose their favourites.</p>
<p>The three finalists in each category are announced end September and you will find out who the winners are on the 18th of October at the Streaming Media Europe Conference in London. Voting [...]]]></description>
			<content:encoded><![CDATA[<p>Isn&#8217;t it great when an e-mail pops into your inbox and the subject says: <strong>Streaming Media Reader&#8217;s Choice Awards 2011- You are a nominee</strong>? Well it just happened to us over here at Brainient and we are quite excited about it.  We&#8217;ve been nominated as one of the best providers in the Video Advert Platform category and we&#8217;ve got a month left to make it as one of the three finalists. This shouldn&#8217;t be too difficult though since there isn&#8217;t a judging panel and readers simply choose their favourites.</p>
<p>The three finalists in each category are announced end September and you will find out who the winners are on the 18th of October at the Streaming Media Europe Conference in London. Voting is now open and closes 23rd September so hurry up and vote for us <a href="http://www.streamingmediaglobal.com/ReadersChoice/2011/Vote.aspx">here</a>. All votes are much appreciated and champagne will be on us, we promise <img src='http://www.brainient.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainient.com/blog/2011/08/22/brainient-and-the-european-readers-choice-awards-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the brainients spend their weekends</title>
		<link>http://www.brainient.com/blog/2011/06/20/how-the-brainients-are-spending-their-weekends/</link>
		<comments>http://www.brainient.com/blog/2011/06/20/how-the-brainients-are-spending-their-weekends/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 16:53:39 +0000</pubDate>
		<dc:creator>sabina</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Our stuff]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.brainient.com/blog/?p=212</guid>
		<description><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px} -->We are very proud to announce that Andrei Blaj, our brilliant research engineer, together with a small group of students from a Romanian high school have won the first prize in a National Science &#38; Engineering Contest. Their participation in the &#8216;Inventica&#8217; competition was financially supported by Brainient and we would like to congratulate Andrei and the other members of the team: Tiberiu Chibici, Andrei Iacob and Bogdan Antohi.</p>
<p>&#8216;Inventica&#8217; is one of the most prestigious Romanian contests supported by both UNESCO and Intel Romania with a panel of judges that includes prominent individuals such as Alexandru Mironov or Dorel [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px} -->We are very proud to announce that Andrei Blaj, our brilliant research engineer, together with a small group of students from a Romanian high school have won the first prize in a National Science &amp; Engineering Contest. Their participation in the &#8216;Inventica&#8217; competition was financially supported by Brainient and we would like to congratulate Andrei and the other members of the team: Tiberiu Chibici, Andrei Iacob and Bogdan Antohi.</p>
<p>&#8216;Inventica&#8217; is one of the most prestigious Romanian contests supported by both UNESCO and Intel Romania with a panel of judges that includes prominent individuals such as Alexandru Mironov or Dorel Cernomazu who is the  creator of over 230 inventions.</p>
<p>Andrei&#8217;s team have impressed the judges with their &#8216;Vizor&#8217; project, an innovative face recognition technology that can be used in order to control the access in various high schools. The students have used a computer, an IP camera and some really well written code in order to captivate judges&#8217; attention for more than 15 minutes and in the end win the first prize. Andrei, the coordinator of the project told us he is very proud of the kids and he&#8217;s sure we are all going to hear about them again in the future.</p>
<p>We too hope to hear more exciting news about Bogdan, Tiberiu and Andrei and we wish them the best of luck at university. Big congratulations from the Brainient team!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainient.com/blog/2011/06/20/how-the-brainients-are-spending-their-weekends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BrainStudio, version 3</title>
		<link>http://www.brainient.com/blog/2011/05/13/brainstudio-version-3/</link>
		<comments>http://www.brainient.com/blog/2011/05/13/brainstudio-version-3/#comments</comments>
		<pubDate>Fri, 13 May 2011 10:30:41 +0000</pubDate>
		<dc:creator>sabina</dc:creator>
				<category><![CDATA[Digital video]]></category>
		<category><![CDATA[Our stuff]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.brainient.com/blog/?p=197</guid>
		<description><![CDATA[<p>Since everybody&#8217;s been quite busy playing with CreateStation, we didn&#8217;t get the chance to give you more details about the relaunch of our interactive video platform BrainStudio.</p>
<p>The new version comes with an improved look &#38; feel that make it easier than ever for you to spot different buttons and settings and understand how it all works. We&#8217;ve kept the same layout, with the video on the top of the page, the library on the right side and the timeline at the bottom. This way you don&#8217;t get confused and find everything right were you were expecting they would be. The library is now better organized in 8 categories of layers from polls &#38; questionnaires to social sharing interactive elements. By clicking on them [...]]]></description>
			<content:encoded><![CDATA[<p>Since everybody&#8217;s been quite busy playing with CreateStation, we didn&#8217;t get the chance to give you more details about the relaunch of our interactive video platform BrainStudio.</p>
<p>The new version comes with an improved look &amp; feel that make it easier than ever for you to spot different buttons and settings and understand how it all works. We&#8217;ve kept the same layout, with the video on the top of the page, the library on the right side and the timeline at the bottom. This way you don&#8217;t get confused and find everything right were you were expecting they would be. The library is now better organized in 8 categories of layers from polls &amp; questionnaires to social sharing interactive elements. By clicking on them you only need to follow a few steps and set your preferences and that&#8217;s how you end up with an interactive video, really. And it only takes a few minutes.</p>
<p>Here you have a few screenshots so you can get an idea of what the BrainStudio looks like. In order to register you have to click <a href="http://lb.brainient.com/">here.</a><br />
Oh, one more detail: we&#8217;ve also made it completely free so there&#8217;s nothing standing in your way to go and create cool interactive videos.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainient.com/blog/2011/05/13/brainstudio-version-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brainient launches Create Station, the new Instagram for video</title>
		<link>http://www.brainient.com/blog/2011/05/03/brainient-launches-create-station-the-new-instagram-for-video/</link>
		<comments>http://www.brainient.com/blog/2011/05/03/brainient-launches-create-station-the-new-instagram-for-video/#comments</comments>
		<pubDate>Tue, 03 May 2011 09:01:44 +0000</pubDate>
		<dc:creator>sabina</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.brainient.com/blog/?p=193</guid>
		<description><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 15.0px Arial; min-height: 17.0px} p.p3 {margin: 0.0px 0.0px 0.0px 0.0px; font: 15.0px Arial} p.p4 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Times; min-height: 14.0px} span.s1 {font: 15.0px Arial} -->As the Royal Wedding is over and so are the Bank Holidays, you can now switch on to Brainient where the next best news are. We are very happy to announce that today we&#8217;re launching <a href="http://www.createstation.co.uk">Create Station</a>, a very cool interactive tool that enables you to take any YouTube video, playlist or channel and create your own branded TV station.</p>
<p>We have partnered with <a href="http://www.albionlondon.com/">Albion London</a>, one of the leading digital agencies in the [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 15.0px Arial; min-height: 17.0px} p.p3 {margin: 0.0px 0.0px 0.0px 0.0px; font: 15.0px Arial} p.p4 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Times; min-height: 14.0px} span.s1 {font: 15.0px Arial} -->As the Royal Wedding is over and so are the Bank Holidays, you can now switch on to Brainient where the next best news are. We are very happy to announce that today we&#8217;re launching <a href="http://www.createstation.co.uk">Create Station</a>, a very cool interactive tool that enables you to take any YouTube video, playlist or channel and create your own branded TV station.</p>
<p>We have partnered with <a href="http://www.albionlondon.com/">Albion London</a>, one of the leading digital agencies in the UK, to build Create Station and after a few weeks of intense work, our team and the amazing guys at Albion have made it possible for you to  “brand” your YouTube videos. All you have to do is type in the name of your station, select a theme, paste the URL of a YouTube video, playlist or channel and have your own personalised TV station in just a few seconds. It&#8217;s like the new Instagram for video.</p>
<p>Before you go play with Create Station, there&#8217;s one more secret we&#8217;d like to share with you: along with the Create Station project, we are also relaunching our interactive video editor, <a href="http://brainient.com/products/brainstudio">BrainStudio</a>. It was through the new and improved capabilities of our Editor that the magic techie bit of Create Station has been made possible.<br />
So here they are, the two new tools we&#8217;ve given you to have some fun with while we&#8217;re preparing more exciting stuff in the Brainient labs.</p>
<p>P.S Feel free to add interactivity on Royal Wedding videos using the new BrainStudio and share them with us. Have fun <img src='http://www.brainient.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainient.com/blog/2011/05/03/brainient-launches-create-station-the-new-instagram-for-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

